ホテル名 | プール | 値段(日本円) |
---|---|---|
All Seasons Bangkok Huamark | ◯ | 1504 |
All Seasons Bangkok Siam | - | 2175 |
Ibis Bangkok Sathorn | - | 2277 |
All Seasons Sathorn Bangkok | - | 2295 |
Ibis Bangkok Riverside | ◯ | 2356 |
All Seasons Gold Orchid | ◯ | 2446 |
Ibis Bangkok Nana | - | 2446 |
Grand Mercure Park Avenue | ◯ | 2889 |
Le Fenix Sukhumvit | ◯ | 2889 |
All Seasons Bangkok Victory Monument | ◯ | 3235 |
Chateau de Bangkok | ◯ | 3987 |
Novotel Bangkok Fenix | ◯ | 3987 |
Novotel Bangkok IMPACT | ◯ | 4349 |
Novotel Bangna Bangkok | ◯ | 4349 |
Grand Mercure Fortune Bangkok | ◯ | 4404 |
Bangkok Hotel Lotus Sukhumvit | - | 4530 |
Grand Sukhumvit Hotel Bangkok | ◯ | 5799 |
VIE Hotel Bangkok | ◯ | 5799 |
Grand Mercure Bangkok Asoke Residence | ◯ | 5919 |
The Pullman Bangkok | ◯ | 5944 |
Novotel Bankok Fenix Ploenchit | ◯ | 5980 |
Sofitel Bankok Grand Bangkok | ◯ | 7248 |
Sofitel Bangkok Silom | ◯ | 7611 |
Novotel Bangkok on Siam Square | ◯ | 8087 |
Novotel Bangkok Suvarnabhumi Airport | ◯ | 8698 |
Natural Ville Bangkok | ◯ | 満室 |
Hotel Muse Bangkok Langsuan | ◯ | 6月開業 |
Sofitel Bangkok Sukhumvit | ◯ | 来年開業 |
Sofitel So Bangkok | - | 来年開業 |
Centre Point Silom
1522/2 Soi Kaysorn 1 (Charoenkrung 50)
Charoengkrung Road, Bangrak, Bangkok 10500 Thailand
Phone (662) 266-0521
Fax (662) 266-0520
E-Mail reservations@centrepoint.com
Map
Website
เซ็นเตอร์พอยท์ เซอร์วิส อพาร์ตเมนท์ สีลม
1522/2, ซอย 50, ถ.เจริญกรุง, บางรัก, เขตบางรัก, กรุงเทพมหานคร, 10500
Phone (662) 266-0521
Fax (662) 266-0520
E-Mail reservations@centrepoint.com
Map
Website
No comments:
Post a Comment